Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    98.2 105.8   4:51pm  89.9   6:17am    0   33  0.00   5  18   5:56am ESE 29.69   32
2    96.2 103.6   3:32pm  89.1   6:00am    0   31  0.00   4  16   3:36pm ESE 29.71   29
3    97.7 108.6   4:31pm  85.3   6:02am    0   33  0.00   3  16  12:45pm ESE 29.70   27
4    95.5 105.2   3:51pm  82.7   5:57am    0   30  0.00   4  16  12:03pm ESE 29.71   26
5    96.2 107.4   3:07pm  81.6   6:21am    0   31  0.00   5  21  12:47pm ESE 29.65   21
6    94.1 106.1   2:56pm  77.9   4:10am    0   29  0.00   4  17   2:26pm   N 29.63   14
7    94.5 105.0   2:41pm  81.8   3:30am    0   30  0.00   3  16   3:58pm  SE 29.68   19
8    95.9 107.1   2:06pm  80.4   6:22am    0   31  0.00   3  17   3:24pm   W 29.70   20
9    96.0 107.7   2:31pm  79.5   6:23am    0   31  0.00   3  16   3:48pm   W 29.68   15
10   95.2 107.6   2:36pm  79.7   6:33am    0   30  0.00   3  17  12:24pm WNW 29.68   15
11   95.1 105.6   3:29pm  81.9   4:37am    0   30  0.00   4  21   8:21pm ESE 29.68   23
12   96.5 107.4   4:03pm  84.3   5:02am    0   31  0.00   3  18   2:13pm   W 29.67   28
13   99.6 111.5   4:00pm  85.5   6:00am    0   35  0.00   4  19   5:05pm   W 29.63   23
14   99.7 112.9   4:08pm  83.7   6:27am    0   35  0.00   4  21   5:36pm ENE 29.62   20
15   98.5 109.7   4:30pm  88.0   6:08am    0   34  0.00   5  20  10:44pm ESE 29.62   26
16   97.9 109.9   2:10pm  84.9   5:34am    0   33  0.00   5  29   5:31pm  SE 29.67   26
17   97.7 112.9   2:48pm  82.6   6:01am    0   33  0.00   3  50   6:53pm   E 29.73   22
18   99.7 110.7   4:10pm  85.8   5:21am    0   35  0.00   5  33   9:09pm ESE 29.72   19
19   99.6 110.9   2:48pm  84.0   6:14am    0   35  0.00   2  25   1:49pm ESE 29.61   20
20   93.8 105.2   4:50pm  75.9   2:12am    0   29  0.77   6  50   1:51am  SE 29.58   37
21   89.6  97.8   3:02pm  81.5   3:52am    0   25  0.00   4  18   3:37pm WNW 29.65   43
22   92.3 101.7   4:17pm  82.8   5:47am    0   27  0.00   3  16   1:15pm   W 29.67   43
23   95.8 106.4   3:49pm  82.8   6:20am    0   31  0.00   3  18  12:19pm ESE 29.63   31
24   99.4 112.4   3:48pm  84.4   6:27am    0   34  0.00   2  26   8:24pm   E 29.58   24
25   98.1 109.1   3:22pm  85.6   6:15am    0   33  0.00   3  18   6:39pm ESE 29.56   25
26   96.9 108.6   1:40pm  83.6   5:50am    0   32  0.00   3  18   1:53pm  SW 29.51   27
27   97.0 108.6   3:14pm  84.1   5:37am    0   32  0.00   4  25   8:32pm  SE 29.50   28
28   96.8 108.4   2:10pm  82.3   6:22am    0   32  0.00   4  19   4:36pm   W 29.56   25
29   90.6 100.8   2:23pm  71.4  10:11pm    0   26  0.57   5  29   8:06pm ESE 29.66   42
30   83.8  97.0   3:51pm  74.4   5:37am    0   19  0.00   3  22   7:52pm  SW 29.68   58
31   84.5  96.0   3:55pm  71.3   6:12am    0   20  0.00   3  16   5:21pm  SE 29.66   51
---------------------------------------------------------------------------------------
TOT  95.6 112.9  8/14/20  71.3  8/31/20    0  947  1.34   4  50  8/17/20 ESE 29.65   28

HEAT BASE: 65.0
COOL BASE: 65.0