Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.1  94.6   4:29pm  68.6   6:15am    0   16  0.00   0  23   2:41pm SSE 29.61   20
2    79.3  89.2   2:33pm  68.9   6:11am    0   14  0.00   0  19   1:14pm  SW 29.56   23
3    80.5  94.9   3:30pm  63.7   5:56am    0   16  0.00   1  20  10:28am SSE 29.70   24
4    83.6  97.3   2:53pm  68.9   5:48am    0   19  0.00   0  16   3:13pm WSW 29.77   26
5    85.5  96.3   4:25pm  75.6   6:30am    0   20  0.00   0  12   2:11pm  SW 29.71   26
6    80.0  93.1   2:19pm  65.0   6:09am    0   15  0.00   0  14   2:37pm   W 29.73   18
7    77.5  93.7   3:15pm  60.0   6:35am    0   13  0.00   0  13   2:36pm   W 29.68   13
8    77.4  92.3   4:06pm  61.9   5:03am    0   13  0.00   0  13   1:22pm SSE 29.59   14
9    76.1  86.9   2:49pm  63.2   6:19am    0   11  0.00   2  32  11:45pm ENE 29.73   19
10   77.1  90.1   3:36pm  61.5   6:13am    0   12  0.00   2  35  12:41am ENE 29.83   17
11   82.5  95.7   2:21pm  67.6   6:41am    0   17  0.00   0  15  12:58pm  SE 29.73   23
12   79.8  92.0   3:20pm  66.9   5:45am    0   15  0.00   0  12  12:12pm  SW 29.76   21
13   79.0  92.8   2:13pm  62.4   6:42am    0   14  0.00   0   9   2:31pm   W 29.81   20
14   77.0  91.6   2:41pm  62.1   6:51am    0   11  0.00   0  10   3:19pm   W 29.86   24
15   79.7  96.3   3:47pm  60.0   6:22am    0   14  0.00   0  10  12:00pm   W 29.95   15
16   81.9  96.8   3:00pm  66.1   5:45am    0   17  0.00   0   6   1:45pm  NE 29.93   20
17   82.0  96.4   2:20pm  68.5   6:30am    0   17  0.00   0  10   2:00pm   N 29.84   30
18   81.6  94.9   2:05pm  66.4   6:44am    0   17  0.00   0  13   2:11pm   W 29.78   27
19   80.8  92.9   3:00pm  70.7   6:30am    0   16  0.00   0  14   3:45pm   S 29.68   25
20   76.3  86.5   2:07pm  65.8   6:22am    0   11  0.00   0  13   1:45pm   W 29.66   29
21   70.5  81.4   3:53pm  59.1   6:52am    1    6  0.00   0  13   2:15pm WSW 29.85   38
22   88.1  96.0   3:30pm  81.5   7:00am    0   16  0.00   1  20   2:30pm ENE 29.94   12
23   78.5  95.8   3:15pm  59.6   6:45am    0   14  0.00   0  13   3:30pm   W 29.98   16
24   87.1  96.0   3:30pm  79.7  11:30pm    0   22  0.00   0  20   2:30pm  SE 29.92   13
25   79.1  93.5   3:54pm  65.2   6:55am    0   14  0.00   0  17   9:50am  SE 29.83   20
26   75.2  89.4   3:06pm  60.4   6:34am    0   10  0.00   0  13   2:35pm WSW 29.76   23
27   74.5  88.7   1:44pm  60.5   4:13am    0   10  0.00   0  13   3:19pm   W 29.77   20
28   74.3  89.6   2:38pm  58.8   6:44am    1   10  0.00   0   9   3:20pm SSW 29.76   20
29   75.5  90.1   2:41pm  59.9   6:28am    0   11  0.00   0  11   2:55pm  SW 29.74   20
30   73.3  84.4   1:49pm  64.7   6:31am    0    8  0.00   0  11   8:41am ESE 29.69   26
31   68.7  79.6   3:05pm  59.1   6:48am    1    5  0.07   0  16   1:18am   E 29.77   47
---------------------------------------------------------------------------------------
TOT  78.4  97.3  10/4/17  57.4 10/22/17    5  424  0.07   0  35 10/10/17 ENE 29.77   22

HEAT BASE: 65.0
COOL BASE: 65.0