Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.1  88.1   4:04pm  65.1   6:28am    0   11  0.00   1  18   1:05pm   S 29.73   14
2    74.2  86.8   4:23pm  61.1   5:05am    0    9  0.00   1  20   1:16pm WSW 29.64   11
3    72.4  84.2   3:48pm  58.8   6:11am    1    8  0.00   0  14   8:17am SSE 29.76   18
4    73.7  86.4   1:01pm  59.0   6:36am    1   10  0.00   0  16   2:45pm   W 29.84   21
5    75.8  87.9   2:27pm  59.8   5:39am    0   11  0.00   0  14   2:45pm  SW 29.79   20
6    77.0  88.5   4:44pm  66.2   6:43am    0   12  0.00   1  22   3:06pm  SW 29.70   18
7    79.4  90.0   4:19pm  67.3   6:47am    0   14  0.00   0  16   1:09pm WSW 29.70   24
8    78.4  89.1   3:29pm  69.2  11:36pm    0   13  0.00   1  20   1:37pm   W 29.69   29
9    77.2  91.9   3:28pm  59.7   6:16am    0   13  0.00   1  15   4:35pm   W 29.81   14
10   80.9  95.8   2:48pm  63.4   5:35am    0   16  0.00   1  22   2:44pm  SW 29.86   10
11   80.1  92.0   3:33pm  64.4   3:54am    0   15  0.00   0  16  10:37am   S 29.76   11
12   74.9  84.5  12:59pm  65.1  11:56pm    0   10  0.00   3  32   3:18pm   W 29.67   13
13   64.7  73.2   4:51pm  54.8   6:19am    2    2  0.00   4  28   5:01pm  NW 29.95    9
14   67.0  79.0   4:43pm  54.6   4:38am    2    4  0.00   0  21  12:34am   W 30.06   11
15   72.1  89.3   2:46pm  51.9   6:29am    3   10  0.00   0  17   3:43pm  SW 29.87   10
16   75.6  85.5   2:25pm  64.0   2:54am    0   11  0.00   0  15   8:10pm   S 29.78    8
17   65.3  73.3   4:21pm  53.6  11:26pm    2    2  0.00   0  17  12:48am   W 29.88   16
18   66.3  81.7   3:53pm  47.5   5:27am    4    6  0.00   0  15   4:10pm  SW 29.92   13
19   68.9  85.1   1:53pm  57.1  11:59pm    2    6  0.00   2  25   3:17pm WNW 29.76   16
20   62.5  72.8   4:22pm  48.2   6:00am    5    2  0.00   0  16  12:25pm WSW 29.91   31
21   70.7  85.8   4:14pm  53.7   5:32am    3    8  0.00   0  19   3:56pm WNW 29.92   24
22   78.7  92.1   3:28pm  62.4   4:40am    0   14  0.00   0  16   2:51pm  SW 29.77   18
23   80.1  93.0   3:55pm  64.1   5:55am    0   15  0.00   0  15  11:12am WSW 29.80   15
24   81.7  94.0   4:31pm  65.6   5:57am    0   17  0.00   1  15   2:06pm  SW 29.79   13
25   82.0  94.6   4:12pm  66.0   6:07am    0   17  0.00   0  16   3:41pm  SW 29.79   14
26   82.4  92.6   2:50pm  69.2   3:08am    0   17  0.00   0  15   1:00pm  SW 29.72   15
27   85.4  97.1   3:24pm  72.5   4:55am    0   20  0.00   1  18   4:54pm WSW 29.68   16
28   83.5  94.7   3:02pm  70.8   6:03am    0   18  0.00   1  24   3:47pm WNW 29.63   17
29   78.4  90.3   3:09pm  66.8   5:23am    0   13  0.00   2  29   5:42pm  SW 29.67   15
30   73.5  82.9   3:47pm  60.9   5:16am    0    9  0.00   1  17   1:22pm   S 29.69   19
---------------------------------------------------------------------------------------
TOT  75.3  97.1  4/27/18  47.5  4/18/18   26  334  0.00   1  32  4/12/18   W 29.78   16

HEAT BASE: 65.0
COOL BASE: 65.0