Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    94.5 107.5   5:08pm  78.4   1:49am    0   29  0.00   4  17  12:50pm ESE 29.64    8
2    94.1 105.6   2:39pm  79.4   3:51am    0   29  0.00   4  16  11:13am ESE 29.76   13
3    93.6 102.6   4:07pm  81.2   5:48am    0   28  0.00   4  19   4:33pm WNW 29.78   28
4    95.5 106.8   4:17pm  82.9   5:51am    0   30  0.00   4  21   2:49pm WNW 29.71   22
5    96.3 107.1   5:39pm  85.0   4:41am    0   31  0.00   5  18  12:02pm ESE 29.72   21
6    97.3 108.1   3:49pm  86.9   2:23am    0   32  0.00   4  15   2:50pm ESE 29.74   24
7   101.6 114.9   3:17pm  88.0   4:32am    0   36  0.00   5  23   9:48pm ESE 29.66   17
8    99.6 108.5   1:16pm  89.5  11:54pm    0   34  0.00   4  21  11:00am ESE 29.67   21
9    93.8 105.2   5:27pm  83.2   5:54am    0   29  0.00   5  17   2:57pm ESE 29.74   35
10   94.1 104.2   3:06pm  76.6  11:17pm    0   28  0.30   5  48  10:26pm   W 29.68   33
11   86.0  98.4   5:50pm  72.1   1:22am    0   21  0.61   4  21   1:40am  SE 29.72   55
12   92.8 103.9   4:26pm  80.7   2:49am    0   28  0.00   4  21  11:57pm WNW 29.69   39
13   93.3 104.4   5:08pm  80.7   6:01am    0   28  0.00   4  28  10:41pm ESE 29.73   39
14   91.2 104.2   4:30pm  80.5   5:12am    0   26  0.00   4  24   6:03pm  SE 29.77   39
15   91.6 105.2   3:40pm  82.5  10:59pm    0   26  0.00   5  27   4:39pm ESE 29.76   42
16   88.9 100.8   4:18pm  77.4  10:57pm    0   24  0.00   4  21   8:29pm   W 29.73   50
17   86.2  97.2   4:29pm  74.7   5:49am    0   21  0.02   5  29   1:14am  SE 29.72   53
18   85.2  95.8   2:03pm  73.0   1:15am    0   20  0.07   4  24  12:00am  SE 29.77   59
19   89.1 101.3   3:05pm  79.6   5:26am    0   24  0.00   4  19   4:28pm  SE 29.79   49
20   90.0 100.5   2:55pm  80.1   5:15am    0   25  0.00   5  24   8:44pm  SE 29.78   42
21   86.9  99.6   4:23pm  71.3   6:38pm    0   22  0.78   4  42   6:26pm  SE 29.74   56
22   88.8 100.9   3:49pm  78.3   5:30am    0   24  0.01   4  23   4:23pm ESE 29.71   53
23   85.8  99.3   4:08pm  72.5   6:54pm    0   21  0.63   3  29   6:14pm  SE 29.71   59
24   79.4  87.8   2:05pm  72.2   8:17am    0   14  1.11   2  11   2:01pm  SE 29.77   83
25   87.7  97.9   4:54pm  76.7   6:02am    0   23  0.00   2  13  12:40pm WSW 29.79   57
26   91.4 102.0   2:23pm  78.1   4:52am    0   26  0.00   3  16   3:29pm WNW 29.78   45
27   94.0 104.6   3:25pm  83.5   6:09am    0   29  0.00   4  28   6:19pm   W 29.69   36
28   88.1  97.2   5:00pm  78.7   7:02am    0   23  0.00   6  22  12:00am WNW 29.75   48
29   86.3  99.9   3:23pm  72.9   7:49pm    0   21  1.00   3  25   6:02pm  SE 29.78   57
30   85.2  95.9   3:41pm  77.2   6:55am    0   20  0.01   2  11   3:45pm ESE 29.81   66
31   91.8 102.4   4:50pm  81.2   5:27am    0   27  0.00   2  25   5:56pm  SE 29.73   49
---------------------------------------------------------------------------------------
TOT  91.0 114.9   7/7/17  71.3  7/21/17    0  796  4.54   4  41  7/21/17 ESE 29.74   42

HEAT BASE: 65.0
COOL BASE: 65.0