Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 46.1°F -2.40°F/hr. |
High 76.9°F 3:45pm |
Low 38.7°F 7:01am
Daily Avg | 48.5°F
24 Hours Ago | 45.3°F
24 Hr Difference | 0.9°F
Yesterday's | High 68.9°F 3:52pm
Yesterday's | Low 38.8°F 6:40am |
---|
Currently 17.2°F 0.34°F/hr. |
High 25.4°F 12:00am |
Low 15.7°F 10:21pm
Daily Avg | 16.8°F
24 Hours Ago | 25.2°F
24 Hr Difference | -8.0°F
Yesterday's High | 31.8°F 1:36pm
Yesterday's Low | 20.2°F 3:51am |
---|
Currently 31% 3.0%/hr. |
High 47% 1:03am |
Low 13% 3:12pm
Daily Avg | 28%
24 Hours Ago | 45%
24 Hr Difference | -14%
Yesterday's High | 50% 6:39am
Yesterday's Low | 23% 3:34pm |
---|
Currently 0mph -0.4mph/hr. |
High 7mph 11:41am |
Low 0mph 12:00am
Daily Avg | 0mph
24 Hours Ago | 1mph
24 Hr Difference | 0mph
Yesterday's High | 8mph 11:59am
Yesterday's Low | 0mph 12:00am |
---|
Currently (°) 71.2°/hr. |
High 360° 3:52am |
Low 1° 3:52am
Daily Avg | 113°
24 Hours Ago | 67°
24 Hr Difference | 121°
Yesterdays High | 360° 1:00pm
Yesterdays Low | 1° 2:16pm |
---|
Currently 30.19inHg -0.001inHg/hr. |
High 30.27inHg 10:07am |
Low 30.15inHg 4:46pm
Daily Avg | 30.19inHg
24 Hours Ago | 30.15inHg
24 Hr Difference | 0.03inHg
Yesterdays High | 30.16inHg 11:57pm
Yesterdays Low | 29.95inHg 12:05am |
---|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.01in.
Yearly | 9.34in. |
---|