Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.8  98.9   4:35pm  69.0   6:00am    0   20  0.00   4  22   1:54pm ESE 29.70   17
2    83.4  96.3   4:29pm  69.4   5:16am    0   18  0.00   4  17   3:31pm ESE 29.75   17
3    81.9  93.1   3:45pm  66.1   5:30am    0   17  0.00   4  15   1:06pm ESE 29.77   21
4    82.1  94.3   4:38pm  64.7   5:44am    0   17  0.00   3  17   3:29pm   W 29.75   18
5    84.3  99.5   3:46pm  65.8   6:13am    0   19  0.00   2  14   1:43pm ENE 29.75   17
6    87.6 101.7   3:25pm  67.4   5:09am    0   23  0.00   3  17   2:54pm NNE 29.72   14
7    87.0 100.9   3:59pm  70.1   6:03am    0   22  0.00   4  20   3:46pm ENE 29.67   12
8    87.0  99.5   4:11pm  72.1   6:05am    0   22  0.00   4  13   4:14pm ESE 29.70   15
9    86.4  97.0   4:23pm  73.9   5:19am    0   21  0.00   3  17   2:36pm ESE 29.72   24
10   85.6  97.0   2:11pm  74.6   5:51am    0   21  0.00   4  24   5:46pm ESE 29.74   28
11   83.6  95.7   4:05pm  69.3   4:44am    0   19  0.00   3  19   3:26pm   W 29.71   27
12   80.8  91.4   4:29pm  69.5   5:28am    0   16  0.00   5  25   3:12pm ESE 29.70   20
13   76.8  87.8   4:06pm  61.7   5:44am    0   12  0.00   3  17  12:47pm  SE 29.72   27
14   76.1  85.9   3:36pm  64.2   5:18am    0   11  0.00   3  15   1:16pm ESE 29.75   27
15   79.1  90.6   3:20pm  64.6   5:46am    0   14  0.00   3  16   3:03pm NNE 29.70   25
16   82.5  94.4   4:37pm  67.4   5:03am    0   17  0.00   4  15   1:08pm NNE 29.68   23
17   84.1  97.9   4:11pm  68.5   4:02am    0   19  0.00   3  22   3:44pm ESE 29.71   18
18   83.7  97.7   4:04pm  67.9   5:12am    0   19  0.00   4  31   4:04pm  SW 29.70   18
19   78.8  89.4   2:10pm  65.3  11:44pm    0   14  0.00   6  24  12:09pm ESE 29.69   18
20   71.1  82.8   4:30pm  55.0   6:00am    2    8  0.00   3  14   2:43pm  NE 29.81   16
21   75.1  87.3   2:52pm  56.7   5:58am    1   11  0.00   3  14  11:46am  NE 29.75   14
22   78.8  92.2   5:09pm  61.5   3:45am    0   14  0.00   4  18   1:28pm ENE 29.68   13
23   79.1  90.2   4:12pm  66.5   5:36am    0   14  0.00   4  17  10:21am ESE 29.65   17
24   78.7  89.9   4:34pm  67.0   2:17am    0   14  0.00   4  20   1:44pm ESE 29.67   18
25   81.4  93.7   3:41pm  65.1   2:49am    0   16  0.00   3  17   4:18pm  NE 29.67   14
26   84.8  99.3   3:58pm  64.1   5:16am    0   20  0.00   3  16   4:08pm  NE 29.69   13
27   89.9 103.3   4:19pm  72.0   5:09am    0   25  0.00   4  17   2:35pm   W 29.68   12
28   93.0 105.0   4:28pm  76.5   5:10am    0   28  0.00   4  17   2:39pm NNE 29.70   14
29   96.6 110.1   3:17pm  77.4   5:11am    0   32  0.00   4  23   6:23pm ESE 29.69   16
30   94.3 107.5   4:57pm  79.6   5:33am    0   29  0.01   5  48   8:59pm  SE 29.62   22
31   92.2 104.4   5:00pm  77.8   5:36am    0   27  0.00   4  19   2:56pm   E 29.63   24
---------------------------------------------------------------------------------------
TOT  83.6 110.1  5/29/20  55.0  5/20/20    3  578  0.01   4  48  5/30/20 ESE 29.71   19

HEAT BASE: 65.0
COOL BASE: 65.0