Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.8  95.1   3:39pm  72.9   4:58am    0   20  0.00   4  21   1:34pm ESE 29.63   19
2    85.3  98.0   4:26pm  67.8   4:34am    0   20  0.00   3  16   3:58pm WSW 29.66   23
3    90.2 103.3   4:23pm  73.9   4:00am    0   25  0.00   4  17   4:39pm ESE 29.65   17
4    92.0 103.2   3:44pm  77.8   5:54am    0   27  0.00   5  22   2:43pm ESE 29.63   16
5    93.1 104.2   4:54pm  78.0   5:35am    0   28  0.00   4  15   7:55am ESE 29.62   16
6    92.2 104.2   4:23pm  77.4   4:17am    0   27  0.00   4  18   1:27pm WNW 29.67   18
7    91.5 103.3   2:11pm  75.1   5:55am    0   27  0.00   3  17   2:30pm  NW 29.70   17
8    90.8 101.1   3:36pm  77.8   2:22am    0   26  0.00   4  18   4:53pm NNE 29.70   15
9    91.7 102.0   3:03pm  77.6   4:48am    0   27  0.00   4  18   1:07pm NNW 29.62   15
10   87.1  99.6   4:47pm  72.7   5:45am    0   22  0.00   4  17  12:47pm ESE 29.60   15
11   85.5  98.3   3:33pm  73.1   5:18am    0   21  0.00   7  28   1:50pm ESE 29.63   19
12   80.5  91.1   3:46pm  67.8   5:56am    0   15  0.00   5  18   1:12pm ESE 29.71   20
13   80.0  93.3   2:48pm  63.5   4:39am    0   15  0.00   3  13  11:14am   W 29.72   11
14   85.3 100.1   4:28pm  63.1   5:56am    0   20  0.00   3  13   2:35pm   W 29.70    7
15   89.1 103.8   3:15pm  68.8   6:00am    0   24  0.00   2  16   1:25pm NNE 29.70    6
16   90.4 105.0   4:33pm  71.4   5:55am    0   24  0.00   3  18   3:22pm   E 29.68    7
17   93.2 105.6   4:16pm  76.4   4:41am    0   28  0.00   4  17   1:59pm ESE 29.63    9
18   95.1 108.2   4:52pm  78.6   5:43am    0   30  0.00   3  14   1:31am WNW 29.57   11
19  100.9 114.4   4:29pm  81.5   5:07am    0   35  0.00   3  15   4:37pm WNW 29.56   10
20  103.2 116.9   2:59pm  84.6   5:26am    0   38  0.00   3  20   4:47pm SSE 29.55   12
21  101.7 114.4   3:16pm  85.6   5:01am    0   36  0.00   3  16   3:30pm   W 29.49   14
22   98.4 109.0   4:26pm  86.8   5:34am    0   33  0.00   5  20   4:50pm ESE 29.53   19
23   97.2 108.1   4:46pm  82.1   5:36am    0   32  0.00   3  19   2:28pm   W 29.59   25
24  100.2 112.6   4:22pm  81.9   5:21am    0   35  0.00   3  16   4:26pm  NE 29.58   16
25  101.6 111.5   3:03pm  91.0  11:59pm    0   35  0.00   7  22   2:19am ESE 29.64   18
26   97.0 107.0   4:29pm  86.7   2:32am    0   32  0.00   4  19   6:08pm WSW 29.69   21
27   95.4 106.4   2:46pm  84.2   5:48am    0   30  0.00   5  20   5:24pm ESE 29.63   14
28   92.9 103.6   3:51pm  77.8   4:52am    0   28  0.00   4  17   3:51pm ENE 29.62   19
29   93.1 103.6   2:43pm  80.0   6:01am    0   28  0.00   4  20   4:01pm ESE 29.65   17
30   92.6 105.1   3:51pm  77.9   5:57am    0   27  0.00   4  14   2:49pm ESE 29.64    9
---------------------------------------------------------------------------------------
TOT  92.4 116.9  6/20/17  63.1  6/14/17    0  815  0.00   4  26  6/11/17 ESE 29.63   15

HEAT BASE: 65.0
COOL BASE: 65.0