Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.0  68.0   4:01pm  37.9   7:26am   14    0  0.00   2  10   2:36pm ENE 30.09   57
2    54.0  69.5   2:16pm  42.9   7:16am   11    1  0.00   1   7   2:50pm ENE 30.07   59
3    55.6  65.8   1:43pm  45.1   4:35am    9    0  0.00   2  20   7:44pm ENE 30.03   63
4    62.6  73.6   2:55pm  53.1   7:28am    4    2  0.00   2  15  11:44am ESE 29.92   60
5    60.6  69.1   3:08pm  53.2  11:58pm    5    1  0.00   1  10   1:00pm  SE 30.01   70
6    57.8  69.9   3:20pm  50.0   7:30am    8    1  0.00   1   8  12:56pm ENE 30.09   71
7    58.4  70.0   1:44pm  48.3   6:19am    7    1  0.09   1  14   7:17pm ENE 30.07   72
8    57.5  62.0   2:15pm  53.8  12:44am    7    0  0.04   1  11   8:55am  SE 29.95   92
9    55.3  62.0   2:27pm  47.3  10:58pm   10    0  0.00   1  11   1:47pm   S 29.88   88
10   52.7  64.7   3:15pm  43.4   7:20am   12    0  0.01   1   8  10:18am ENE 30.13   77
11   53.4  66.8   2:55pm  43.7   4:48am   12    0  0.00   1  11   1:53pm  SW 30.10   71
12   53.3  65.8   2:53pm  43.5   6:35am   12    0  0.00   2   9   1:02pm ENE 30.15   73
13   54.6  68.0   3:14pm  43.5   6:28am   11    0  0.00   1   8  12:56pm ENE 30.05   70
14   57.2  68.2   1:21pm  46.5   6:24am    8    1  0.00   2  10  11:34am   E 29.82   64
15   54.3  60.9   3:00pm  42.8  11:26pm   11    0  0.00   3  15   2:33pm ESE 29.82   58
16   46.9  57.2   3:11pm  35.9   6:21am   18    0  0.00   3  21   8:18pm ENE 30.15   52
17   50.7  60.2   3:15pm  44.7   1:49am   14    0  0.00   4  21   9:12am ENE 30.28   21
18   56.5  63.4   1:00pm  47.2  12:00am    9    0  0.00   6  26   4:12am ESE 30.03   18
19   50.6  61.6   4:14pm  37.9   7:38am   14    0  0.00   2  15  12:00am WNW 30.01   39
20   51.2  68.1   2:44pm  39.5   7:17am   14    0  0.00   2   9   3:44am ENE 30.20   41
21   53.9  71.2   3:11pm  41.4   7:00am   12    1  0.00   2   7   1:23pm ENE 30.17   39
22   56.4  73.3  12:59pm  45.1   6:34am   10    1  0.00   2  13   1:14pm ENE 29.99   34
23   58.9  68.3  12:13pm  47.0   5:09am    7    0  0.03   4  16  12:20pm ESE 29.86   38
24   52.5  59.8   3:41am  48.9  11:24pm   12    0  0.59   5  26   9:28am ESE 29.76   84
25   48.2  53.7   3:05pm  41.0  11:56pm   17    0  0.13   2  18   9:58am ESE 29.90   88
26   48.2  61.9   1:37pm  38.8   4:14am   17    0  0.27   3  16  11:18am   N 29.86   79
27   44.7  46.6   3:23am  42.8   7:09pm   20    0  0.24   3  24   1:02am ESE 29.83   89
28   43.4  50.4   1:52pm  33.9  11:43pm   22    0  0.08   3  22   1:38pm NNW 29.95   79
29   40.1  50.1   2:16pm  30.3   7:27am   25    0  0.00   1  10   2:42pm ENE 30.15   71
30   43.6  51.7   2:52pm  34.6   4:38am   21    0  0.00   1   7   2:57pm ENE 30.00   64
31   47.7  57.0   3:05pm  40.6   2:32am   17    0  0.00   1   7   5:08am ESE 29.97   64
---------------------------------------------------------------------------------------
TOT  52.6  73.6  12/4/19  30.3 12/29/19  391    8  1.48   2  26 12/18/19 ENE 30.01   63

HEAT BASE: 65.0
COOL BASE: 65.0