Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.2  97.3   3:39pm  77.0   7:52pm    0   20  0.12   3  34   4:26pm ESE 29.77   60
2    83.6  95.3   2:01pm  77.7   2:06am    0   18  0.03   2  16   2:32pm SSE 29.81   68
3    84.6 100.0   3:46pm  74.6   6:37pm    0   19  0.46   2  27   5:14pm   S 29.82   67
4    86.6  98.8   4:58pm  74.0   6:06am    0   21  0.01   2  11   3:51pm  SW 29.78   59
5    89.8  99.6   3:21pm  78.5   5:45am    0   25  0.00   2  17   3:22pm ESE 29.72   44
6    89.8 100.3   4:47pm  78.6   5:58am    0   25  0.00   3  18   9:47am ESE 29.70   33
7    90.5 102.0   2:08pm  76.2   5:36am    0   25  0.00   2  14  11:06am  SW 29.71   29
8    91.4 104.2   1:50pm  75.3   6:21am    0   26  0.00   2  22  12:40pm  SW 29.71   26
9    93.5 106.6   2:50pm  76.9   6:26am    0   28  0.00   2  13   3:30pm WNW 29.68   25
10   91.4 103.4   4:17pm  84.0   5:41am    0   26  0.00   5  35   8:37pm ESE 29.71   36
11   93.1 103.9   4:20pm  81.4   5:54am    0   28  0.00   3  22   1:21am  SW 29.66   37
12   89.7  99.1   4:57pm  79.8   6:15am    0   24  0.01   3  22   5:19am ESE 29.70   46
13   86.5  97.0   4:35pm  73.6   1:05am    0   21  0.03   4  18  12:00am  SE 29.75   53
14   90.1  98.2   3:19pm  81.6   6:06am    0   25  0.00   4  15   4:26pm  SE 29.66   42
15   89.1  98.3   4:26pm  79.0  11:58pm    0   24  0.00   4  19  11:58am ESE 29.64   31
16   87.6  99.1   3:49pm  75.2   6:19am    0   22  0.00   3  20  12:53pm ESE 29.72   24
17   88.4 100.3   2:35pm  74.3   6:25am    0   23  0.00   2  15  11:19am ESE 29.78   18
18   88.7 102.4   4:03pm  71.3   6:25am    0   23  0.00   1  13   3:05pm  SW 29.77   20
19   89.6 101.4   2:18pm  76.7   3:22am    0   24  0.00   2  15   3:50pm WNW 29.72   24
20   89.9  98.8   3:45pm  81.0   7:15am    0   25  0.00   3  18   2:03pm ESE 29.72   30
21   89.3 100.1   3:38pm  78.2   6:08am    0   24  0.00   2  15   2:21pm   W 29.76   32
22   92.1 104.4   2:44pm  77.3   4:07am    0   27  0.00   1  15   1:34pm WNW 29.76   28
23   91.9 104.0   3:19pm  82.7  11:57pm    0   26  0.00   5  33   6:25pm  SE 29.72   33
24   89.6 100.6   3:33pm  76.2   6:01am    0   24  0.00   3  18   1:25am WSW 29.66   35
25   92.4 104.6   5:01pm  77.4   6:02am    0   27  0.00   2  17   1:39pm   W 29.61   29
26   92.5 108.1   3:33pm  78.4   5:21pm    0   27  1.05   3  40   5:10pm  SE 29.69   32
27   92.0 105.5   3:39pm  77.5   6:28am    0   27  0.00   3  39   5:44pm  SW 29.73   39
28   93.5 106.3   1:52pm  78.8   6:32am    0   28  0.00   3  23   7:21pm ESE 29.71   31
29   93.6 105.6   2:27pm  77.9   6:24am    0   28  0.00   2  15   2:10pm  SW 29.69   29
30   93.7 105.7   3:29pm  78.7   5:46am    0   28  0.00   3  14   9:43am ESE 29.66   28
31   94.2 104.1   3:05pm  82.4   5:41am    0   29  0.00   3  22  10:07am ESE 29.66   18
---------------------------------------------------------------------------------------
TOT  90.1 108.1  8/26/17  71.5  8/18/17    0  769  1.71   3  38  8/26/17 ESE 29.72   36

HEAT BASE: 65.0
COOL BASE: 65.0