Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    92.3 100.3   3:47pm  84.1   6:29am    0   27  0.00   1  16  10:13am   S 29.59   31
2    86.7  97.9   4:16pm  75.5   5:46am    0   22  0.00   5  24  10:25pm ESE 29.67   40
3    84.3  94.7   2:52pm  73.1   6:32am    0   19  0.00   3  21   1:20am   W 29.73   42
4    86.8  96.9   3:28pm  74.5   6:24am    0   22  0.00   2  13   9:02am  SE 29.71   36
5    89.3  99.7   2:51pm  78.9   5:49am    0   24  0.00   1  15   2:54pm  SW 29.76   34
6    89.7 101.9   3:30pm  77.1   2:39am    0   25  0.00   2  18   9:54am   W 29.80   30
7    90.8 103.3   4:02pm  77.3   5:20am    0   26  0.00   2  14   3:37pm   W 29.76   27
8    92.7 103.8   3:31pm  79.9   4:24am    0   28  0.00   2  17  12:18pm WNW 29.67   26
9    91.8 101.2   3:46pm  82.0   6:13am    0   27  0.00   2  16   3:13pm WNW 29.65   30
10   92.2 102.6   3:23pm  80.7   5:45am    0   27  0.00   1  16   3:05pm   W 29.65   30
11   91.8 103.8   4:22pm  77.1   6:00am    0   27  0.00   1  14   3:08pm WSW 29.62   24
12   91.4 102.9   3:30pm  77.5   6:17am    0   26  0.00   2  20  11:10am  SW 29.64   18
13   89.7 103.1   2:52pm  73.7   6:35am    0   25  0.00   1  14   2:45pm  NE 29.69   15
14   92.1 105.5   1:29pm  75.6   6:13am    0   27  0.00   2  15   2:21pm WNW 29.64   18
15   93.0 106.8   3:05pm  78.4   5:44am    0   28  0.00   2  15  12:20pm   W 29.61   19
16   91.7 101.7   3:08pm  79.3   6:14am    0   27  0.00   2  13  12:16pm WNW 29.68   31
17   92.6 103.9   3:51pm  80.6   5:20am    0   28  0.00   2  15   1:21pm   W 29.63   29
18   91.1 100.0   2:39pm  82.9   5:21am    0   26  0.00   2  15   3:33pm WNW 29.62   30
19   79.2  86.9   9:15am  70.9  11:51pm    0   14  0.24   2  17   1:46pm WNW 29.62   68
20   79.4  91.6   4:15pm  69.1   6:47am    0   14  0.00   1  13   1:22pm WSW 29.71   70
21   85.2  97.2   4:26pm  73.3   6:24am    0   20  0.00   1  16   2:40pm ESE 29.79   46
22   88.8  99.9   4:16pm  76.7   1:49am    0   24  0.00   1  16   8:25am ESE 29.76   29
23   90.5 100.2   2:35pm  80.0  11:58pm    0   25  0.00   1  19   3:57am  SE 29.67   18
24   87.7  96.9   3:41pm  79.3  12:09am    0   23  0.00   1  15   2:59pm WSW 29.64   34
25   85.9  96.2   3:03pm  74.1   5:53am    0   21  0.00   1  14   1:36pm WSW 29.72   29
26   86.7  98.7   3:53pm  74.6   5:09am    0   22  0.00   2  14   2:00pm WSW 29.76   29
27   87.6 100.3   2:32pm  72.8   5:32am    0   23  0.00   2  14   3:48pm ENE 29.72   25
28   87.5 100.6   3:11pm  73.8   4:42am    0   23  0.00   2  14  11:46pm  NE 29.70   23
29   88.1  99.4   2:09pm  75.7   5:13am    0   23  0.00   2  16   4:07pm WSW 29.72   26
30   83.7  96.6  12:30pm  74.0   6:28am    0   19  0.01   4  21  10:18pm WNW 29.72   38
---------------------------------------------------------------------------------------
TOT  88.7 106.8  9/15/18  69.1  9/20/18    0  710  0.25   2  23   9/2/18   W 29.69   31

HEAT BASE: 65.0
COOL BASE: 65.0