Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.3  78.5   3:37pm  47.1   7:17am    6    4  0.00   1   9   1:07pm   W 29.98   22
2    63.0  79.3   2:44pm  49.2   6:36am    5    4  0.00   0   9   3:14pm WSW 30.05   20
3    61.8  76.2   3:09pm  47.8   7:13am    6    3  0.00   0  10   1:21pm  SW 29.98   24
4    63.0  77.8   2:58pm  50.6   5:43am    5    3  0.00   1  10   2:28pm WSW 29.96   27
5    63.6  78.4   3:15pm  50.5   6:34am    5    4  0.00   1  11   1:56pm  SW 29.88   28
6    64.5  76.6   2:26pm  51.4   7:03am    4    4  0.00   3  23  10:33pm   W 29.89   27
7    65.4  77.4   3:30pm  53.4   5:35am    3    4  0.00   2  26  12:21am ENE 30.09   17
8    65.3  82.7   4:23pm  48.4   7:03am    5    5  0.00   0  13   3:08pm WNW 30.01   16
9    64.9  79.8   4:00pm  48.6   7:07am    5    4  0.00   0  12  11:45am   W 29.86   17
10   65.5  75.8   3:02pm  55.6   2:59am    3    3  0.00   2  16  11:13am  SE 29.72   19
11   64.2  74.6   2:57pm  56.7  10:30pm    3    2  0.00   2  21   6:48am ENE 29.76   23
12   59.4  63.5   3:09pm  55.0   5:27am    6    0  0.00   2  22   2:45pm  SW 29.82   49
13   62.1  71.5   2:23pm  55.1   5:00am    4    1  0.00   2  25   2:18pm   S 30.03   51
14   55.0  60.7   1:49pm  51.2   6:29am   10    0  0.21   1  16   5:49pm   N 30.07   70
15   54.9  62.3   3:27pm  51.1   1:19am   10    0  0.10   1   8   9:42am  SW 30.05   87
16   56.9  65.0  12:50pm  49.9   5:07am    8    0  0.01   0   8  12:17pm  SW 30.05   75
17   57.8  68.1   2:40pm  46.3   7:02am    8    0  0.00   1  12   6:06am ENE 30.04   72
18   60.5  70.8   4:43pm  48.5   5:07am    6    1  0.00   1  17   9:42pm ESE 29.84   61
19   56.5  65.0  12:21pm  45.6  11:54pm    8    0  0.08   4  27   1:38pm  SE 29.68   56
20   47.6  55.7   3:31pm  39.6  11:51pm   17    0  0.00   0  16   2:08pm   W 29.99   39
21   46.6  57.9   1:32pm  34.2   5:45am   18    0  0.00   0  10   2:25pm  SW 30.05   40
22   48.6  58.1   3:44pm  37.7   6:22am   16    0  0.00   0  16   2:30pm SSE 30.12   33
23   48.3  58.8   1:32pm  38.2   7:04am   17    0  0.00   0  23   4:09pm WNW 30.06   42
24   45.2  57.1   3:30pm  33.3   7:06am   20    0  0.00   0  12   1:05pm  SW 30.15   43
25   48.3  61.9   3:15pm  34.5   5:40am   17    0  0.00   0  13   1:00pm  SW 30.13   30
26   51.9  68.2   3:12pm  36.5   5:38am   13    0  0.00   0  16   2:17pm   S 29.97   27
27   56.5  68.9   2:40pm  46.1  11:38pm    9    0  0.04   1  28   4:58pm  SW 29.84   33
28   47.4  57.1   4:39pm  41.0   5:36am   18    0  0.05   0  13  12:14am WNW 30.05   70
---------------------------------------------------------------------------------------
TOT  57.4  82.7   2/8/18  33.3  2/24/18  256   43  0.49   1  28  2/27/18  SW 29.97   40

HEAT BASE: 65.0
COOL BASE: 65.0