Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.5  81.1   2:33pm  57.7   3:37am    2    6  0.00   0  10   1:49pm  SW 29.81   41
2    68.3  78.4   2:18pm  57.2   6:29am    1    5  0.00   0  15  12:34pm   S 29.90   51
3    70.2  81.2   3:22pm  59.1   1:10am    1    6  0.00   0   9   9:37am   S 29.94   45
4    72.0  81.5   2:55pm  65.1   7:58am    0    7  0.00   0  14   3:04pm SSW 29.84   40
5    68.4  77.3   4:17pm  59.6   6:47am    1    4  0.00   0   9   1:07pm   S 29.89   50
6    67.5  80.0   2:12pm  54.5   5:39am    3    5  0.00   0   9   3:33pm  SW 29.96   42
7    70.0  78.4  12:21pm  61.6   5:08am    0    5  0.00   0   4  12:02pm SSW 29.95   41
8    69.5  80.6   2:53pm  58.7   6:47am    1    5  0.01   0   8   2:11pm   W 29.92   52
9    71.0  83.9   3:00pm  58.8   5:55am    1    7  0.00   0   7  12:35pm WSW 29.86   42
10   69.4  84.0   2:38pm  55.6   6:26am    2    6  0.00   0   7  11:05am  SW 29.82   40
11   69.2  84.0   3:16pm  57.0   6:51am    2    6  0.00   0  10  12:17pm  SW 29.87   30
12   69.1  86.3   2:38pm  55.1   7:11am    2    7  0.00   0   9   1:35pm WSW 29.93   26
13   71.6  85.2   3:29pm  61.4   6:23am    1    7  0.00   0   4  10:54am SSW 29.96   24
14   70.4  85.2   2:18pm  58.1   6:41am    1    7  0.00   0   9   1:34pm  SW 29.91   22
15   68.7  83.8   1:56pm  56.0   3:46am    2    6  0.00   0   7  11:20am WNW 29.89   22
16   69.6  85.2   2:45pm  57.0   5:46am    2    7  0.00   0   8   1:59pm WSW 29.87   21
17   69.5  79.0  12:21pm  59.9   3:04am    1    5  0.00   0  11   9:53am SSE 29.88   27
18   67.3  76.4   3:19pm  55.5   5:08am    2    4  0.00   0  14   6:16am ENE 29.98   27
19   63.8  78.8   1:56pm  50.8   5:02am    5    4  0.00   0  10   2:58pm  NW 29.93   18
20   63.4  78.7   3:04pm  51.1   7:22am    5    3  0.00   0   8   3:32pm  SW 29.94   23
21   64.2  81.3   2:56pm  51.1   4:45am    4    4  0.00   0  13   1:10pm   W 30.00   26
22   71.3  86.6   3:08pm  55.3   5:25am    2    8  0.00   0  14  12:13pm  SE 30.03   21
23   70.5  85.8   2:58pm  57.7   6:15am    1    7  0.00   0   4   3:50pm WSW 29.93   25
24   69.6  85.6   3:15pm  54.0   6:08am    2    6  0.00   0   6   1:19pm WSW 29.84   28
25   69.7  84.3   2:02pm  56.5   6:44am    2    6  0.00   0   6  12:02pm   W 29.94   28
26   70.2  87.8   2:40pm  56.0   6:47am    2    7  0.00   0   7   1:29pm ENE 29.94   26
27   68.9  84.8  12:43pm  55.5   7:29am    2    6  0.00   0  11  11:50am   S 29.78   26
28   60.4  74.7   2:15pm  48.3   4:47am    6    2  0.00   0   4   9:41am SSE 29.90   38
29   65.1  78.5  12:49pm  53.7   5:49am    3    4  0.00   0   8   2:13pm  SW 29.98   29
30   67.3  73.4  12:25pm  61.8   5:30am    1    3  0.00   0  10  11:53am  SW 29.96   29
---------------------------------------------------------------------------------------
TOT  68.5  87.8 11/26/17  48.3 11/28/17   61  166  0.01   0  15  11/2/17  SW 29.91   32

HEAT BASE: 65.0
COOL BASE: 65.0