Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    91.6 102.3   3:00pm  78.5   4:17am    0   27  0.00   3  15   3:07pm ESE 29.69   21
2    92.3 103.8   2:48pm  77.4   6:21am    0   27  0.00   4  16   4:11pm   W 29.71   22
3    94.0 107.2   4:03pm  81.2   4:53am    0   29  0.00   4  15   7:56am ESE 29.64   20
4    95.5 108.7   3:27pm  80.8   5:25am    0   30  0.00   3  17   3:54pm ESE 29.57   19
5    90.9 100.8   5:19pm  78.7   5:07am    0   26  0.00   2  15  10:58pm  SW 29.52   20
6    81.1  90.7   3:28pm  68.8   5:56am    0   16  0.00   4  16   2:12am SSE 29.63   28
7    81.8  92.7   4:58pm  68.7   4:38am    0   17  0.00   4  24   5:53pm   W 29.61   26
8    77.5  85.8   3:32pm  66.3   5:41am    0   12  0.00   5  25   5:01pm   W 29.74   15
9    81.1  93.3   4:56pm  69.7   5:27am    0   16  0.00   4  21   4:05am WNW 29.87    9
10   86.5 101.6   3:48pm  66.5   5:24am    0   22  0.00   3  15   3:53pm   W 29.79   11
11   91.0 105.5   2:58pm  70.8   6:01am    0   26  0.00   3  16   1:10pm ENE 29.78   11
12   93.1 106.4   3:31pm  76.7   3:23am    0   28  0.00   4  27   3:04pm ESE 29.76   15
13   90.1 104.6   3:45pm  74.1   4:28am    0   25  0.00   4  23   4:37pm   E 29.64   10
14   88.0 101.8   4:37pm  71.8   4:18am    0   23  0.00   4  22  12:40pm   E 29.66    9
15   89.1 102.4   5:55pm  72.9   5:12am    0   24  0.00   3  28   2:54pm ESE 29.72   13
16   90.3 103.5   3:57pm  74.6   5:57am    0   25  0.00   4  25   4:11pm ESE 29.67   12
17   88.0 100.0   3:58pm  75.6   5:50am    0   23  0.00   5  21  10:46am ESE 29.67   13
18   86.9  98.8   5:44pm  71.6   5:50am    0   22  0.00   4  16  11:17am ESE 29.67   12
19   86.6  99.0   5:07pm  71.1   5:55am    0   22  0.00   3  16  12:59pm ESE 29.68   12
20   89.2 102.3   4:05pm  72.1   5:28am    0   24  0.00   3  16   2:22pm ESE 29.71   13
21   91.8 104.0   4:33pm  76.6   5:09am    0   27  0.00   4  16   3:18pm ESE 29.67   13
22   93.2 104.7   2:51pm  78.8   5:39am    0   28  0.00   4  16   2:27pm ESE 29.70   13
23   93.2 105.4   4:06pm  75.7   5:29am    0   28  0.00   4  21   3:53pm NNW 29.68   12
24   93.6 107.1   4:12pm  74.9   5:50am    0   29  0.00   3  16   3:46pm   N 29.60   12
25   94.2 105.9   2:19pm  78.9   5:38am    0   29  0.00   3  15  11:34am ESE 29.58   11
26   93.5 106.9   3:47pm  77.6   5:11am    0   28  0.00   4  16  12:11pm ENE 29.64   10
27   92.5 103.8   3:45pm  78.0   5:31am    0   27  0.00   4  21  11:54am ENE 29.62   15
28   90.1 100.5   4:28pm  76.6   5:30am    0   25  0.00   6  23  11:47am ESE 29.57   17
29   86.5  97.0   3:18pm  76.8   5:37am    0   22  0.00   6  26   2:25pm ESE 29.59   20
30   85.3  97.1   4:00pm  71.8   5:00am    0   20  0.00   4  22   1:17pm ESE 29.69   23
---------------------------------------------------------------------------------------
TOT  89.3 108.7   6/4/20  66.3   6/8/20    0  728  0.00   4  27  6/12/20 ESE 29.67   15

HEAT BASE: 65.0
COOL BASE: 65.0