Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 98.3°F -3.64°F/hr. |
High 109.0°F 3:29pm |
Low 79.0°F 3:45am
Daily Avg | 101.9°F
24 Hours Ago | 103.6°F
24 Hr Difference | -5.3°F
Yesterday's | High 114.6°F 4:59pm
Yesterday's | Low 77.8°F 5:43am |
---|


Currently 41.0°F 3.43°F/hr. |
High 41.3°F 7:52pm |
Low 28.1°F 4:38am
Daily Avg | 37.5°F
24 Hours Ago | 23.9°F
24 Hr Difference | 17.1°F
Yesterday's High | 48.1°F 12:08pm
Yesterday's Low | 19.8°F 6:15pm |
---|


Currently 14% 2.8%/hr. |
High 21% 3:35am |
Low 7% 1:40pm
Daily Avg | 11%
24 Hours Ago | 6%
24 Hr Difference | 8%
Yesterday's High | 29% 6:10am
Yesterday's Low | 4% 5:08pm |
---|


Currently 3mph -1.2mph/hr. |
High 18mph 4:00pm |
Low 0mph 12:00am
Daily Avg | 4mph
24 Hours Ago | 5mph
24 Hr Difference | -2mph
Yesterday's High | 14mph 5:08pm
Yesterday's Low | 0mph 12:45am |
---|


Currently (°) 27.3°/hr. |
High 360° 5:30pm |
Low 5° 5:29pm
Daily Avg | 277°
24 Hours Ago | 290°
24 Hr Difference | 6°
Yesterdays High | 355° 7:00am
Yesterdays Low | 23° 7:00am |
---|


Currently 29.57inHg 0.012inHg/hr. |
High 29.69inHg 8:44am |
Low 29.54inHg 5:38pm
Daily Avg | 29.56inHg
24 Hours Ago | 29.58inHg
24 Hr Difference | -0.01inHg
Yesterdays High | 29.74inHg 8:10am
Yesterdays Low | 29.56inHg 5:42pm |
---|


Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.18in.
Yearly | 1.86in. |
---|
