Data updated every 1-2 minutes automatically
Graphs updated every 5 minutes (press refresh to update)
Temperature:
Currently 93.2°F -6.45°F/hr. |
High 108.3°F 2:34pm |
Low 77.8°F 3:04am
Daily Avg | 99.6°F
24 Hours Ago | 100.8°F
24 Hr Difference | -7.5°F
Yesterday's | High 114.4°F 2:33pm
Yesterday's | Low 74.9°F 5:03am |
---|


Currently 35.1°F 3.15°F/hr. |
High 36.7°F 8:00pm |
Low 23.0°F 2:11am
Daily Avg | 32.0°F
24 Hours Ago | 21.9°F
24 Hr Difference | 13.3°F
Yesterday's High | 40.0°F 8:29am
Yesterday's Low | 19.6°F 11:18pm |
---|


Currently 13% 3.3%/hr. |
High 19% 3:09am |
Low 6% 2:15pm
Daily Avg | 10%
24 Hours Ago | 6%
24 Hr Difference | 7%
Yesterday's High | 25% 5:04am
Yesterday's Low | 5% 5:56pm |
---|


Currently 0mph -3.4mph/hr. |
High 14mph 10:07am |
Low 0mph 12:00am
Daily Avg | 3mph
24 Hours Ago | 3mph
24 Hr Difference | -2mph
Yesterday's High | 14mph 5:22pm
Yesterday's Low | 0mph 12:05am |
---|


Currently (°) -17.7°/hr. |
High 360° 12:02am |
Low 1° 12:22am
Daily Avg | 243°
24 Hours Ago | 279°
24 Hr Difference | -59°
Yesterdays High | 360° 6:23pm
Yesterdays Low | 1° 12:35am |
---|


Currently 29.56inHg 0.022inHg/hr. |
High 29.66inHg 8:40am |
Low 29.51inHg 6:06pm
Daily Avg | 29.54inHg
24 Hours Ago | 29.56inHg
24 Hr Difference | -0.00inHg
Yesterdays High | 29.72inHg 8:37am
Yesterdays Low | 29.53inHg 6:35pm |
---|


Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.24in.
Yearly | 2.54in. |
---|
